Orange County Marathon May 3 2009
Week Date Sat Miles Sun Mon Tues Wed Thurs Fri
1 11-8 6 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
2 11-15 7 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
3 11-22 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
4 11-29 9 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
5 12-6 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
6 12-13 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
7 12-20 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
8 12-27 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
9 1-3 14 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
10 1-10 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
11 1-17 16 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
12 1-24 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
13 1-31 18 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
14 2-7 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
15 2-14 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
16 2-21 20 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
17 2-28 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
18 3-7 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
19 3-14 22 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
20 3-21 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
21 3-28 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
22 4-4 24 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
23 4-11 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
24 4-18 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
25 4-25 8 Rest Rest Run -30m Rest Run-30m Rest
26 May-2 Rest Sunday May-3          
26.2