NEW YORK MARATHON NOV 1, 2009
Week Date Sat Miles Sun Mon Tues Wed Thurs Fri
1 5-9 6 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
2 5-16 7 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
3 5-23 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
4 5-30 9 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
5 6-6 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
6 6-13 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
7 6-10 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
8 6-27 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
9 7-4 14 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
10 7-11 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
11 7-18 16 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
12 7-25 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
13 8-1 18 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
14 8-8 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
15 8-15 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
16 8-22 20 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
17 8-29 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
18 9-5 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
19 9-12 22 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
20 9-19 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
21 9-26 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
22 10-3 24 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
23 10-10 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
24 10-17 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
25 10-24 8 Rest Rest Run -30m Rest Run-30m Rest
26 10-31 Rest  Sun 1st          
26.2