LOS ANGELES MARATHON MAY 25, 2009
Week Date Sat Miles Sun Mon Tues Wed Thurs Fri
1 12-6 6 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
2 12-10 7 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
3 12-13 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
4 12-20 9 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
5 12-27 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
6 1-3 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
7 1-10 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
8 1-17 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
9 1-24 14 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
10 1-31 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
11 2-7 16 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
12 2-14 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
13 2-21 18 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
14 2-28 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
15 3-7 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
16 3-14 20 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
17 3-21 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
18 3-28 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
19 4-4 22 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
20 4-11 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
21 4-18 12 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
22 4-25 24 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
23 5-2 10 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
24 5-9 8 Walk-30m Alt-40m Run-40 Hill repeats Run-40m Rest
25 5-16 8 Rest Rest Run -30m Rest Run-30m Rest
26 5-23 Rest  Rest Mon 25        
26.2