Sat Run |
Surf City | Pre-Cond. | Full | 1/2 | new 1/2 |
Pas | Derby Days | Orange County | Pre- Cond. | Phillipe's Run |
San Francisco | Pre- Cond. | Long Beach | New York City | miles | Santa Clarita | City of Angels | Pre-Cond. | ||||||
| miles | miles | miles | miles | miles | miles | miles | miles | miles | ||||||||||||||||
| 11/29 | 8 | 13.1 | 5/1 30 min | 12 | 7 | 26.2 | ||||||||||||||||||
| 12/6 | 7 | 5/1 36 min | 15 | 6 | ||||||||||||||||||||
| 12/13 | 8 | 5/1 42 min | 10 | 7 | ||||||||||||||||||||
| 12/20 | 9 | 5/1 48 min | 18 | 8 | 5 | 13.1 | ||||||||||||||||||
| 12/27 | 10 | 5/1 54 min | 10 | 9 | 6 | |||||||||||||||||||
| 1/3 | 8 | 5/1 60 min | 12 | 10 | 7 | |||||||||||||||||||
| 1/10 | 10 | 5/1 60 min | 20 | 8 | 8 | |||||||||||||||||||
| 1/17 | 12 | graduation | 10 | 10 | 7 | |||||||||||||||||||
| 1/24 | 8 | 12 | 8 | 8 | ||||||||||||||||||||
| 1/31 | 2/1 | 22 | 9 | 9 | ||||||||||||||||||||
| 2/7 | 10 | 10 | 10 | 5 | 13.1 | 1/5 30 min | ||||||||||||||||||
| 2/14 | 12 | 8 | 8 | 6 | 2/4 30 min | |||||||||||||||||||
| 2/21 | 24 | 10 | 10 | 7 | 3/3 30 min | |||||||||||||||||||
| 2/28 | 12 | 12 | 12 | 8 | 4/2 30 min | |||||||||||||||||||
| 3/7 | 8 | 8 | 8 | 7 | 5/1 30 min | |||||||||||||||||||
| 3/14 | 8 | 8 | 8 | 8 | 5/1 36 min | |||||||||||||||||||
| 3/21 | 3/22 | 9 | 5/1 42 min | |||||||||||||||||||||
| 3/28 | 10 | 5/1 48 min | ||||||||||||||||||||||
| 4/4 | 5K | 8 | 5/1 54 min | |||||||||||||||||||||
| 4/11 | 10 | 5/1 60 min | ||||||||||||||||||||||
| 4/18 | 12 | 5/1 60 min | ||||||||||||||||||||||
| 4/25 | 8 | graduation | 6 | 26.2 | ||||||||||||||||||||
| 5/2 | 5.3 | 5 | 13.1 | 7 | 26.2 | |||||||||||||||||||
| 5/9 | 6 | 8 | ||||||||||||||||||||||
| 5/16 | 7 | 1/5 30 min | 9 | |||||||||||||||||||||
| 5/23 | 8 | 2/4 30 min | 10 | |||||||||||||||||||||
| 5/30 | 7 | 3/3 30 min | 8 | |||||||||||||||||||||
| 6/6 | 8 | 4/2 30 min | 12 | |||||||||||||||||||||
| 6/13 | 9 | 5/1 30 min | 8 | |||||||||||||||||||||
| 6/20 | 10 | 10 | 5/1 36 min | 12 | ||||||||||||||||||||
| 6/27 | 8 | 5/1 42 min | 8 | |||||||||||||||||||||
| 7/4 | 10 | 5/1 48 min | 14 | |||||||||||||||||||||
| 7/11 | 12 | 5/1 54 min | 8 | |||||||||||||||||||||
| 7/18 | 8 | 5/1 60 min | 5 | 13.1 | 16 | |||||||||||||||||||
| 7/25 | 7/26 | 5/1 60 min | 6 | 10 | ||||||||||||||||||||
| 8/1 | graduation | 7 | 18 | |||||||||||||||||||||
| 8/8 | 8 | 10 | ||||||||||||||||||||||
| 8/15 | 7 | 12 | 5 | 13.1 | ||||||||||||||||||||
| 8/22 | 8 | 20 | 6 | 1/5 30 min | ||||||||||||||||||||
| 8/29 | 9 | 10 | 7 | 2/4 30 min | ||||||||||||||||||||
| 9/5 | 10 | 12 | 8 | 3/3 30 min | ||||||||||||||||||||
| 9/12 | 8 | 22 | 7 | 5 | 13.1 | 4/2 30 min | ||||||||||||||||||
| 9/19 | 10 | 10 | 8 | 6 | 5/1 30 min | |||||||||||||||||||
| 9/26 | 12 | 12 | 9 | 7 | 5/1 36 min | |||||||||||||||||||
| 10/3 | 8 | 24 | 10 | 8 | 5/1 42 min | |||||||||||||||||||
| 10/10 | 10/11 | 12 | 8 | 7 | 5/1 48 min | |||||||||||||||||||
| 10/17 | 8 | 10 | 8 | 5/1 54 min | ||||||||||||||||||||
| 10/24 | 8 | 11/1 | 12 | 9 | 5/1 60 min | |||||||||||||||||||
| 10/31 | 8 | 10 | 5/1 60 min | |||||||||||||||||||||
| 11/7 | 11/8 | 8 | graduation | |||||||||||||||||||||
| 11/14 | 10 | |||||||||||||||||||||||
| 11/21 | 12 | |||||||||||||||||||||||
| 11/28 | 8 | 12/6 | ||||||||||||||||||||||
| 12/5 |